Federal procurement flagged alongside summit
Build 2026–2029 at 55% construction value-added, then 5% of capex per year operating. Peak US$472M/yr · cumulative 2026–40 US$3.7B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 5 km | |
| Major highway | 282 km | |
| Transmission ≥230 kV | 551 km | |
| Pipeline | 4 km | |
| Port | Owen Sound | 765 km |
| Generating station | Henvey Inlet Wind (300 MW) | 710 km |
| City >50k | Thunder Bay | 5 km |
| Deep Geological Repository (Ignace) | Power & Utilities | 212 km |
| PAK Lithium | Minerals & Metals | 436 km |
| Ring of Fire (Juno Corp.) | Minerals & Metals | 532 km |
| Prairie Silica | Minerals & Metals | 548 km |
| Crawford Nickel | Minerals & Metals | 593 km |
| Alto High-Speed Rail (Toronto–Québec City) | Advanced / FEED | US$44B – US$66B |
| Deep Geological Repository (Ignace) | Feasibility / permitting | US$19B |
| Darlington New Nuclear (SMR ×4) | Under construction | US$15B |
| PowerCo (Volkswagen) Gigafactory | Under construction | US$5.1B |
| Crawford Nickel | Advanced / FEED | US$2.0B |
| Via TWO (synthetic graphite) | Advanced / FEED | US$2.0B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register