MPO tranche 1; first unit ~2029–30
Build 2026–2031 at 55% construction value-added, then 7% of capex per year operating. Peak US$1.4B/yr · cumulative 2026–40 US$18B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 3 km | |
| Major highway | 11 km | |
| Transmission ≥230 kV | 0 km | |
| Pipeline | 58 km | |
| Port | Trenton | 96 km |
| Generating station | Darlington (3,512 MW) | 0 km |
| City >50k | Oshawa | 10 km |
| Xanadu — Quantum Manufacturing Facility | Digital Technology | 54 km |
| Xanadu — Large-Scale Quantum Machine | Digital Technology | 60 km |
| 10 GW Integrated Gigafactory Campus | Clean Energy | 121 km |
| Vianode Synthetic Graphite Plant | Advanced Manufacturing | 233 km |
| PowerCo (Volkswagen) Gigafactory | Advanced Manufacturing | 234 km |
| Alto High-Speed Rail (Toronto–Québec City) | Advanced / FEED | US$44B – US$66B |
| Deep Geological Repository (Ignace) | Feasibility / permitting | US$19B |
| PowerCo (Volkswagen) Gigafactory | Under construction | US$5.1B |
| VIA Rail fleet — 313 cars (Thunder Bay) | Under construction | US$3.4B |
| Crawford Nickel | Advanced / FEED | US$2.0B |
| Via TWO (synthetic graphite) | Advanced / FEED | US$2.0B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register