Anode-material plant
No disclosed capex.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 9 km | |
| Major highway | 12 km | |
| Transmission ≥230 kV | 131 km | |
| Pipeline | 105 km | |
| Port | Hamilton | 119 km |
| Generating station | Sir Adam Beck 1–2 (2,166 MW) | 177 km |
| City >50k | London | 26 km |
| PowerCo (Volkswagen) Gigafactory | Advanced Manufacturing | 5 km |
| Via TWO (synthetic graphite) | Minerals & Metals | 102 km |
| 10 GW Integrated Gigafactory Campus | Clean Energy | 112 km |
| Xanadu — Large-Scale Quantum Machine | Digital Technology | 174 km |
| Bruce C | Power & Utilities | 179 km |
| Alto High-Speed Rail (Toronto–Québec City) | Advanced / FEED | US$44B – US$66B |
| Deep Geological Repository (Ignace) | Feasibility / permitting | US$19B |
| Darlington New Nuclear (SMR ×4) | Under construction | US$15B |
| PowerCo (Volkswagen) Gigafactory | Under construction | US$5.1B |
| VIA Rail fleet — 313 cars (Thunder Bay) | Under construction | US$3.4B |
| Crawford Nickel | Advanced / FEED | US$2.0B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register