Gold + critical minerals discovery
No disclosed capex.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 290 km | |
| Major highway | 712 km | |
| Transmission ≥230 kV | 582 km | |
| Pipeline | 530 km | |
| Port | Churchill | 825 km |
| Generating station | Robert-Bourassa (LG-2) (5,616 MW) | 582 km |
| City >50k | Thunder Bay | 528 km |
| Deep Geological Repository (Ignace) | Power & Utilities | 508 km |
| PAK Lithium | Minerals & Metals | 524 km |
| VIA Rail fleet — 313 cars (Thunder Bay) | Transportation | 532 km |
| Crawford Nickel | Minerals & Metals | 589 km |
| Conawapa Hydro (revived) | Power & Utilities | 595 km |
| Alto High-Speed Rail (Toronto–Québec City) | Advanced / FEED | US$44B – US$66B |
| Deep Geological Repository (Ignace) | Feasibility / permitting | US$19B |
| Darlington New Nuclear (SMR ×4) | Under construction | US$15B |
| PowerCo (Volkswagen) Gigafactory | Under construction | US$5.1B |
| VIA Rail fleet — 313 cars (Thunder Bay) | Under construction | US$3.4B |
| Crawford Nickel | Advanced / FEED | US$2.0B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register