1,485 MW on the Nelson River; seeking private financing partner
Listed: C$18–20B current estimate · C$10.2B in 2013 · not in prospectus. C$ ranges anchored on the comparables under each bar.
Build 2032–2037 at 55% construction value-added, then 7% of capex per year operating. Peak US$1.3B/yr · cumulative 2026–40 US$10B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 69 km | |
| Major highway | 878 km | |
| Transmission ≥230 kV | 83 km | |
| Pipeline | 755 km | |
| Port | Churchill | 262 km |
| Generating station | Limestone (1,340 MW) | 68 km |
| City >50k | Winnipeg | 786 km |
| Port of Churchill Plus | Marine & Port | 262 km |
| Thompson Nickel Mine | Minerals & Metals | 313 km |
| Minago Critical Minerals | Minerals & Metals | 433 km |
| PAK Lithium | Minerals & Metals | 590 km |
| Ring of Fire (Juno Corp.) | Minerals & Metals | 595 km |
| Port of Churchill Plus | Advanced / FEED | US$57B |
| Manitoba Renewable Fuel Production Facility | Advanced / FEED | US$1.4B |
| Minago Critical Minerals | Feasibility / permitting | US$1.0B |
| Prairie Silica | Advanced / FEED | US$400M – US$500M |
| Thompson Nickel Mine | Under construction | US$200M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register