NdPr-enriched REE carbonate
Build 2030–2032 at 55% construction value-added, then 15% of capex per year operating. Peak US$264M/yr · cumulative 2026–40 US$2.4B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 37 km | |
| Major highway | 451 km | |
| Transmission ≥230 kV | 55 km | |
| Pipeline | 45 km | |
| Port | Ocean Falls | 452 km |
| Generating station | W.A.C. Bennett (2,876 MW) | 158 km |
| City >50k | Prince George | 91 km |
| Quintette Underground + Trend-Roman | Minerals & Metals | 73 km |
| Sweetwater Wind Farm | Clean Energy | 112 km |
| Cariboo Gold | Minerals & Metals | 169 km |
| Gold Creek Industrial Complex | Conventional Energy | 171 km |
| Baptiste Nickel | Minerals & Metals | 192 km |
| Ksi Lisims LNG + PRGT Pipeline | Shovel-ready | US$29B |
| LNG Canada Phase 2 | Advanced / FEED | US$24B |
| Woodfibre LNG Expansion | Early / concept | US$9.9B |
| North Coast Transmission Line | Under construction | US$4.4B |
| Berg Copper | Feasibility / permitting | US$3.4B |
| Prince Rupert E-Fuels | Early / concept | US$1.3B – US$5.3B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register