500 kt biogenic CO₂/yr; FEED
Build 2028–2029 at 55% construction value-added, then 8% of capex per year operating. Peak US$127M/yr · cumulative 2026–40 US$639M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 1 km | |
| Major highway | 260 km | |
| Transmission ≥230 kV | 249 km | |
| Pipeline | 66 km | |
| Port | Squamish | 564 km |
| Generating station | Cascade Power (900 MW) | 61 km |
| City >50k | Edmonton | 272 km |
| BW Velora — Grande Prairie | Digital Technology | 212 km |
| Genesee Energy Campus | Clean Energy | 219 km |
| Yellowhead Copper | Minerals & Metals | 245 km |
| Project Northern Lights (small-scale LNG) | Conventional Energy | 256 km |
| Cariboo Gold | Minerals & Metals | 265 km |
| West Coast Oil Pipeline | Early / concept | US$35B |
| BW Velora — Redcliff (Medicine Hat) | Advanced / FEED | US$11B |
| Calgary–Edmonton High-Speed Rail | Early / concept | US$8.0B |
| Low-Carbon Synthetic Gasoline Facilities (×2) | Advanced / FEED | US$6.0B – US$7.0B |
| Genesee Energy Campus | Advanced / FEED | US$2.0B – US$6.0B |
| Clearwater (direct lithium extraction) | Feasibility / permitting | US$2.5B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register