4 Mt/yr rock salt; US$110M equity sought
Build 2027–2028 at 55% construction value-added, then 15% of capex per year operating. Peak US$121M/yr · cumulative 2026–40 US$1.0B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 1 km | |
| Major highway | 4 km | |
| Transmission ≥230 kV | 63 km | |
| Pipeline | 642 km | |
| Port | Stephenville | 42 km |
| Generating station | Bay d'Espoir (613 MW) | 224 km |
| City >50k | St. John's | 461 km |
| North Atlantic Green Energy Hub | Clean Energy | 42 km |
| Bay d'Espoir Hydro Upgrade | Clean Energy | 224 km |
| Novaporte | Marine & Port | 251 km |
| Green Bay Copper-Gold | Minerals & Metals | 273 km |
| EVREC Green Energy Hub | Clean Energy | 274 km |
| Churchill Falls / Gull Island Hydro | Advanced / FEED | US$37B |
| EVREC Green Energy Hub | Advanced / FEED | US$11B |
| North Atlantic Green Energy Hub | Advanced / FEED | US$5.1B |
| Kami Iron Ore | Feasibility / permitting | US$3.0B |
| Bay d'Espoir Hydro Upgrade | Feasibility / permitting | US$1.1B |
| Project Oqwatn (St. John's Dockyard) | Advanced / FEED | US$750M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register