30 Mlb U₃O₈/yr; under construction
Build 2026–2028 at 55% construction value-added, then 15% of capex per year operating. Peak US$293M/yr · cumulative 2026–40 US$3.6B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 168 km | |
| Major highway | 527 km | |
| Transmission ≥230 kV | 172 km | |
| Pipeline | 542 km | |
| Port | Churchill | 904 km |
| Generating station | Genesee (1,400 MW) | 587 km |
| City >50k | Edmonton | 542 km |
| PLS (Triple R) Uranium | Minerals & Metals | 27 km |
| Wheeler River Uranium | Minerals & Metals | 246 km |
| Taltson Hydro Expansion | Power & Utilities | 303 km |
| Loki Flake Graphite | Minerals & Metals | 387 km |
| Marguerite Lake Energy (CAES) | Power & Utilities | 397 km |
| Loki Flake Graphite | Feasibility / permitting | US$1.4B |
| PLS (Triple R) Uranium | Advanced / FEED | US$1.2B |
| Prairie Lithium | Under construction | US$881M |
| Covenant Energy (renewable diesel + SAF) | Advanced / FEED | US$653M |
| Boardwalk Lithium Brine | Feasibility / permitting | US$600M |
| Project Titan (sulphate of potash) | Shovel-ready | US$150M – US$900M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register