Federal investment C$200M
Build 2028–2029 at 55% construction value-added, then 12% of capex per year operating. Peak US$40M/yr · cumulative 2026–40 US$264M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 38 km | |
| Major highway | 105 km | |
| Transmission ≥230 kV | 111 km | |
| Pipeline | 396 km | |
| Port | Sydney | 109 km |
| Generating station | Lingan (620 MW) | 126 km |
| City >50k | Halifax | 218 km |
| Point Tupper Green Hydrogen | Clean Energy | 41 km |
| Melford International Terminal | Marine & Port | 45 km |
| Nova Scotia Renewable Energy Park | Clean Energy | 53 km |
| Goldboro Gold | Minerals & Metals | 58 km |
| Novaporte | Marine & Port | 110 km |
| Wind West | Early / concept | US$44B |
| Nova Scotia Renewable Energy Park | Advanced / FEED | US$4.5B |
| Nova Scotia Grid Infrastructure (2×300 MW) | Advanced / FEED | US$1.2B |
| Novaporte | Advanced / FEED | US$1.0B |
| Touquoy Mine Renewable Energy Hub | Early / concept | US$450M |
| Melford International Terminal | Shovel-ready | US$357M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register