Deep-water Arctic port at Northwest Passage entrance
Build 2027–2028 at 55% construction value-added, then 6% of capex per year operating. Peak US$96M/yr · cumulative 2026–40 US$434M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 1,426 km | |
| Major highway | 2,056 km | |
| Transmission ≥230 kV | 1,559 km | |
| Pipeline | 2,480 km | |
| Port | Iqaluit | 470 km |
| Generating station | Churchill Falls (5,428 MW) | 1,559 km |
| City >50k | Chicoutimi | 2,163 km |
| Iqaluit Nukkiksautiit Hydro | Power & Utilities | 470 km |
| Ashram Rare Earths & Fluorspar | Minerals & Metals | 1,203 km |
| Strange Lake Rare Earths | Minerals & Metals | 1,251 km |
| Kivalliq Hydro-Fibre Link | Power & Utilities | 1,399 km |
| True North Gold | Minerals & Metals | 1,478 km |
| Kivalliq Hydro-Fibre Link | Advanced / FEED | US$3.4B |
| Grays Bay Road and Port | Advanced / FEED | US$850M |
| True North Gold | Shovel-ready | US$42M |
| Iqaluit Nukkiksautiit Hydro | Early / concept | not disclosed |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register